| Age Group |
Referee Rate |
Line Rate |
| Under 5 | 12.00 |
n/a | | Under 6 | 12.00 |
n/a | | Under 7 | 16.00 |
n/a | | Under 8 | 16.00 |
n/a | | Under 9 | 20.00 |
12.00 | | Under 10 | 20.00 |
12.00 | | Under 11 | 24.00 |
14.00 | | Under 12 | 24.00 |
14.00 | | Under 13 | 28.00 |
16.00 | |
| Under 14 | 28.00 |
16.00 | Under 15 |
32.00 | 18.00 | | Under 16 | 32.00 |
18.00 | Under 18 | 36.00 |
20.00 | | Under 19 | 38.00 |
21.00 |
|